Crime by type
Denver Crime by Type
By category
Rates and odds by crime type
Estimated annual rate per 100,000 residents and your everyday odds, with risk level relative to the U.S. average.
| Offense | Per 100k/yr | Annual odds | vs. U.S. | Risk |
|---|---|---|---|---|
| Theft / Larceny | 1,163 | 1 in 86 | -17% | Average |
| Motor Vehicle Theft | 274 | 1 in 365 | -14% | Average |
| Burglary | 195 | 1 in 513 | -28% | Low |
| Aggravated Assault | 194 | 1 in 516 | -28% | Low |
| Robbery | 59 | 1 in 1,693 | -20% | Low |
| Rape | 26 | 1 in 3,872 | -23% | Low |
| Homicide | 4 | 1 in 25,266 | -21% | Low |
Drill down
What's actually reported in Denver
The most common specific offenses behind each category, from reported incident descriptions.